top of page

Price List
Wedding Cakes
Tiers Sizes (Height) | Dessert Portion | Finger Portion | Price from (buttercream) | Price from (fondant) |
|---|---|---|---|---|
2 Tier - 4” & 6” | 15 | 26 | £180 | £265 |
2 Tier - 6” & 8” | 36 | 60 | £290 | £390 |
3 Tier - 4”, 6”, 8” | 39 | 66 | £370 | £500 |
3 Tier - 6”, 8”, 10” | 71 | 120 | £510 | £650 |
3 Tier - 8”, 10, 12” | 109 | 180 | £610 | £765 |
4 Tier - 6”, 8”, 10”, 12” | 121 | 200 | £740 | £950 |
Celebration Cakes
Cake Size | Cake Portions | Dessert Portions | Finger Portions | Price from (buttercream) | Price from (fondant) |
|---|---|---|---|---|---|
6” - Regular | 24 | 12 | 20 | £130 | £185 |
6” - Tall | 32 | 20 | 30 | £150 | £205 |
8” | 40 | 24 | 40 | £160 | £205 |
10” | 55 | 35 | 60 | £190 | £230 |
12” | 80 | 50 | 80 | £230 | £300 |
bottom of page
